Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Samsung
Model Number : LTM240M1-L01
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1 Piece
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Size : 24.0 inch
Resolution : 1920(RGB)×1200 , WUXGA
Active Area : 518.4×324 mm
Surface : Antiglare (Haze 25%), Hard coating (3H)
LTM240M1-L01 Samsung 24.0 inch 1920×1200 with 518.4×324 mm Active Area Normally Black
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
Our services
1.Your inquiry about our products or the price will be replied within 24 hours!
2.We provide 2 years for warranty and lifelong maintaining ,you will appreciate our warm after-sale service.
3.We will delivery goods as you demand ,you can choose the cheaper and more convenient way!
4.Apart from the Indoor LED Display, Visionled also can offer you LED Pharmacy Cross Display, LED Flexible Display, Outdoor LED Display, LED Gas Price Signs, Indoor/outdoor LED Signs.
LTM240M1-L01 Specification
Panel Size : | 24.0 inch |
---|---|
Dot Resolution : | 1920(RGB)×1200 (WUXGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 94 PPI |
Aspect Ratio : | 16:10 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.090×0.270 mm (H×V) |
Pixel Pitch : | 0.270×0.270 mm (H×V) |
Weight : | 3.55Kgs (Max.) |
Surface : | Antiglare (Haze 25%), Hard coating (3H) |
Active Area : | 518.4×324 mm (H×V) |
Bezel Area : | 522.4×328.0 mm (H×V) |
Outline Dimension : | 546.4×352 mm (H×V) |
Outline Depth : | 36.3 (Max.) mm |
Landscape or Portrait : | Landscape type |
Touch Panel : | Without |
Below are our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
AMS427GL45-0 | Samsung | 4.3" | 480×800 |
AMS767KC04-1 | Samsung | 7.7" | 1280×800 |
AMS395GB04 | Samsung | 4.0" | 360×640 |
AMS410GC01-0 | Samsung | 4.1" | 480×800 |
AMS370FG | Samsung | 3.7" | 480×800 |
AMS465GS16-1 | Samsung | 4.7" | 720×1280 |
AMS427GL34-1 | Samsung | 4.3" | 480×800 |
AMS767KC06 | Samsung | 7.7" | 1280×800 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
LTM240M1-L01 Specification
Lamp Position : | Direct light type | |||||
---|---|---|---|---|---|---|
Lamp Type : | CCFL | |||||
Lamp Amount : | 6 pcs | |||||
Lamp Shape : | U shape | |||||
Lamp Voltage : | 1800V (Typ.) | |||||
Lamp Current : | 6.0mA (Typ.) | |||||
Interface Type : | Connector | |||||
Backlight Interface | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
YEONHO | 20015HS-04L | 4.0 mm | 4 pins | 6 pcs | BLL-4PINS-HNNH | |
Lamp Driver Board : | No |
![]() |
LTM240M1-L01 Samsung 24.0 inch 1920×1200 with 518.4×324 mm Active Area Normally Black Images |