Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : LG Display
Model Number : LA080WV5-SL01
Certification : ISO9001
Place of Origin : Korea
MOQ : 1
Payment Terms : T/T, Western Union,paypal
Supply Ability : 100 PCS / DAY
Delivery Time : 2-3 working days after payment confirmation
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Model : LA080WV5-SL01
Panel Brand : LG Display
Size : 8.0 inch
Display Mode : Normally Black
Active Area : 174×104.4 mm
Frequency : 60Hz
LG Display LA080WV5-SL01 8 inch LCM 800×480 585 for Automotive Display
LA080WV5-SL01 Information
Panel Model | LA080WV5-SL01 |
---|---|
Panel Brand | LG Display |
Descrition | a-Si TFT-LCD ,8.0 inch, 800×480 |
Panel Type | a-Si TFT-LCD |
Display Mode | AH-IPS, Normally Black, Transmissive |
Active Area | 174×104.4 mm |
Outline | 187×120.3×8.3 mm |
Contrast Ratio | 1000:1 (Typ.) |
Display Colors | 16.7M (8-bit) , CIE1931 65% |
Response Time | 30 (Max.)(Tr+Td) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) (L/R/U/D) |
Frequency | 60Hz |
Lamp Type | 6S3P WLED Without Driver |
Signal Interface | LVDS (1 ch, 8-bit) , 40 pins |
Input Voltage | 3.3V (Typ.) |
Panel Model | LA080WV5-SL01 |
---|---|
Panel Brand | LG Display |
Descrition | a-Si TFT-LCD ,8.0 inch, 800×480 |
Panel Type | a-Si TFT-LCD |
Model Alias | LA080WV5 (SL)(01) |
Operating Temperature | -40 ~ 95 °C |
Storage Temperature | -40 ~ 95 °C |
Dot Resolution | 800(RGB)×480 (WVGA) |
---|---|
Pixel Configuration | RGB Vertical Stripe |
Pixel Density | 116 PPI |
Aspect Ratio | 15:9 (H:V) |
Form Factor | Flat Rectangle Display |
Dot Pitch | 0.0725×0.2175 mm (H×V) |
Pixel Pitch | 0.2175×0.2175 mm (H×V) |
Weight | 230/235g (Typ./Max.) |
Our Promise for our LCD Panels:
You will get reply within 24 Hours and:
Year warranty
Day shipping
Return
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
Panel Model | Brand | Size | Resolution |
LC150WXD-EL01 | LG Display | 15.0" | 1366×768 |
LH220Q14-ED02 | LG Display | 2.2" | 240×320 |
LH300Q01-ED01 | LG Display | 3.0" | 320×240 |
LH240Q02-ED01 | LG Display | 2.4" | 240×320 |
LB060X02-RD01 | LG Display | 6.0" | 1024×768 |
LB115U01-RD01 | LG Display | 11.5" | 1600×1200 |
LB097WX1-RD01 | LG Display | 9.7" | 1200×825 |
LB071WS1-RD01 | LG Display | 7.1" | 1024×600 |
LB060S01-RD02 | LG Display | 6.0" | 800×600 |
![]() |
LA080WV5-SL01 LG LCD Panel 8'' LCM 800×480 Resolution For Automotive Display Images |